LIBRARY
INFORMATION CENTER
VINYL RUNNERS
CONCOURSE
STYLE NO. | W X L | THICKNESS | DESCRIPTION |
118011 | 36″ × 50 ft. | Value | For use with commercial and rubber-backed carpets without padding. |
118015 | 48″ × 50 ft. | Value | |
118022 | 48″ × 50 ft. | Standard | For use with medium pile carpets up to 3/4″ or less including padding |
118032 | 60″ × 50 ft. | Standard | |
118023 | 48″ × 50 ft. | Premium | For use with all carpets, but essential for extra-plush carpets of more than 1″ including padding |
118033 | 60″ × 50 ft. | Premium | |
118035 | 72″ × 50 ft. | Premium | |
118122 | 48″ × 50 ft. | Intermediate | Protects hard floors such as laminate, wood, tile and other hard surfaces |
118132 | 60″ × 50 ft. | Intermediate |
ANCHORPRO®
STYLE NO. | W X L | THICKNESS | DESCRIPTION |
118011 | 36″ × 50 ft. | Value | For use with commercial and rubber-backed carpets without padding. |
118015 | 48″ × 50 ft. | Value | |
118022 | 48″ × 50 ft. | Standard | For use with medium pile carpets up to 3/4″ or less including padding |
118032 | 60″ × 50 ft. | Standard | |
118023 | 48″ × 50 ft. | Premium | For use with all carpets, but essential for extra-plush carpets of more than 1″ including padding |
118033 | 60″ × 50 ft. | Premium | |
118035 | 72″ × 50 ft. | Premium | |
118122 | 48″ × 50 ft. | Intermediate | Protects hard floors such as laminate, wood, tile and other hard surfaces |
RIBBED CLEAR VINYL HEAVY TRAFFIC RUNNER
STYLE NO. | W X L | THICKNESS | DESCRIPTION |
110003 | 27″ × 80 ft. | Standard | For use with medium pile carpets up to 3/4″ or less including padding |
110606 | 36″ × 60 ft. | Standard | |
110608 | 48″ × 60 ft. | Standard |
RAISED DISK (RADIAL) STUDDED RUNNER
STYLE NO. | W X L | THICKNESS | DESCRIPTION |
110940 | 48″ × 50 ft. | .093″ | Black and Non-Cleated |
110943 | 36″ × 50 ft. | .093″ | |
110900 | 48″ × 50 ft. | .093″ | Gray and Non-Cleated |
110903 | 36″ × 50 ft. | .093″ |
ANTI-FATIGUE MATTING
PART NUMBER |
SIZE (W X L) | DESCRIPTION | SHIP WEIGHT EACH |
184552 | 2’x 3′ | Black, 3/8″ thick | 9 lbs |
184543 | 3’x 5′ | Black, 3/8″ thick | 18 lbs |
184545 | 3’x 10′ | Black, 3/8″ thick | 34 lbs |
184547 | 3’x 20′ | Black, 3/8″ thick | 67 lbs |
PRO-LITE® DRAIN MATS
PART NUMBER |
SIZE (W x L) |
COLOR | APPLICATION | SHIP WEIGHT EACH |
184714 | 2′ x 3′ | Black | Grease Resistance | 8 lbs |
184715 | 3′ x 3′ | Black | Grease Resistance | 11 lbs |
184716 | 3′ x 5′ | Black | Grease Resistance | 17 lbs |
184717 | 3′ x 10′ | Black | Grease Resistance | 33 lbs |
184718 | 3′ x 20′ | Black | Grease Resistance | 69 lbs |
5/16″ Overall Thickness | Weight 1 lb. Per Sq. Ft.″ |
PART NUMBER |
SIZE (W x L) |
COLOR | APPLICATION | SHIP WEIGHT EACH |
184719 | 2′ x 3′ | Terracotta | Grease Proof | 8 lbs |
184720 | 3′ x 3′ | Terracotta | Grease Proof | 11 lbs |
184721 | 3′ x 5′ | Terracotta | Grease Proof | 17 lbs |
184722 | 3′ x 10′ | Terracotta | Grease Proof | 33 lbs |
184723 | 3′ x 20′ | Terracotta | Grease Proof | 69 lbs |
5/16″ Overall Thickness | Weight 1 lb. Per Sq. Ft.″ |
CHAIR MATS
STYLE NUMBER |
DESCRIPTION | GAUGE | EDGE |
184612 | 36″ x 53″ chair mat with anti-fatigue foam lip for low-pile carpet up to 3/8″ thick |
Intermediate | Straight |
184603 | 45″ x 53″ chair mat with rectangular anti-fatigue foam lip for low-pile carpet up to 3/8″ thick |
EVERLIFE® CARPET CHAIR MAT
STYLE NUMBER |
DESCRIPTION | GAUGE | EDGE |
128053 | 36″ x 48″ AnchorBar with lip for carpet up to 3/8″ thick including padding |
Intermediate | Beveled |
128153 | 45″ x 53″ Anchormat with lip, protects carpeted surfaces for carpets up to 3/8″ thick including padding | Intermediate | Beveled |
128351 | 46″ x 60″ Rectangle AnchorBar, protects carpeted surfaces for carpets up to 3/8″ thick including padding | Intermediate | Beveled |
122053 | 36″ x 48″ AnchorBar with lip for carpet up to 3/4″ thick including padding |
Standard | Beveled |
122153 | 45″ × 53″ AnchorBar with lip, protects carpeted surfaces for carpets up to 3/4″ thick including padding | Standard | Beveled |
122351 | 46″ × 60″ Rectangle AnchorBar for carpets up to 3/4″ thick including padding | Standard | Beveled |
124052 | 36″ × 48″ AnchorBar with lip, protects carpeted surfaces for carpets up to 1″ thick including padding | Deluxe | Beveled |
124152 | 45″ × 53″ AnchorBar with lip, protects carpeted surfaces for carpets up to 1″ thick including padding | Deluxe | Beveled |
124376 | 46 ” × 60″ Rectangle AnchorBar for carpets up to 3/4″ thick including padding | Deluxe | Beveled |
124053 | 36″ × 48″ AnchorBar with lip, protects carpet up to and beyond 1″ thick |
Premium | Beveled |
124153 | 45″ × 53″ AnchorBar with lip, protects carpet up to and beyond 1″ thick |
Premium | Beveled |
124351 | 46″ × 60″ Rectangle AnchorBar, protects carpet up to and beyond 1″ thick | Premium | Beveled |
128003 | 36″ × 48″ Anchormat with lip, protects carpeted surfaces for carpets up to 3/8″ thick including padding | Intermediate | Straight |
128103 | 45″ × 53″ Anchormat with lip, protects carpeted surfaces for carpets up to 3/8″ thick including padding | Intermediate | Straight |
128301 | 46″ × 60″ Rectangle Anchormat, protects carpeted surfaces for carpets up to 3/8″ thick including padding | Intermediate | Straight |
122103 | 45″ × 53″ Anchormat with lip, protects carpeted surfaces for carpets up to 3/4″ thick including padding | Standard | Straight |
122301 | 46″ × 60″ Rectangle Anchormat, protects carpeted surfaces for carpets up to 3/4″ thick including padding | Standard | Straight |
124103 | 45″ × 53″ Anchormat with lip, protects carpet up to and beyond 1″ thick |
Premium | Straight |
124301 | 46″ × 60″ Rectangle Anchormat, protects carpet up to and beyond 1″ thick |
EVERLIFE® HARD FLOOR CHAIR MAT
STYLE NUMBER |
DESCRIPTION | GAUGE | EDGE |
132003 | 36″ × 48″ Hard Floor with lip, protects laminate, wood, tile and other hard surfaces |
Intermediate | Straight |
132103 | 45″ × 53″ Hard Floor with lip, protects laminate, wood, tile and other hard surfaces |
Intermediate | Straight |
132301 | 46″ × 60″ Rectangle Hard Floor, protects laminate, wood, tile and other hard surfaces |
Standard | Beveled |
NATURAL ORIGINS® CARPET CHAIR MAT
STYLE NUMBER |
DESCRIPTION | GAUGE | EDGE |
141033 | 36″ × 48″ Lip Low Pile | .110 | Straight |
141043 | 45″ × 53″ Lip Low Pile | .110 | Straight |
141053 | 46″ × 60″ Rectangle Low Pile | .110 | Straight |
NATURAL ORIGINS® HARD FLOOR CHAIR MATS
STYLE NUMBER |
DESCRIPTION | GAUGE | EDGE |
143003 | 36″ × 48″ Lip Light Use | .085 | Straight |
143013 | 45″ × 53″ Lip Heavy Use | .085 | Straight |
143023 | 46″ × 60″ Rectangle Heavy Use | .085 | Straight |